Product details
Panel
| Type | DLED |
| Active Screen Area | 697.685(H) × 392.256(V) mm |
| Aspect Ratio | 16:9 |
| Resolution | 1366 × 768 |
| Refresh Rate | 60Hz |
| Brightness | 180–200 cd/m² |
| Contrast | 1000:1 |
| Response Time | 8.5ms |
| Viewable Angle (H/V) | 178° / 178° |
| Color Depth | 16.7M |
Video
| Picture Mode | Standard / Mild / Dynamic / User |
| Color Temperature | Yes (Cool / Normal / Warm) |
| Digital Comb Filter | Yes |
| 3D Deinterlace | Yes |
| Noise Reduction | Yes |
Audio
| Sound Mode | Standard / Music / Movie / Sports / User |
| AV Stereo | Yes |
| NICAM | Yes |
| SAP / MTS | No |
| SRS / Dolby | Yes |
| Audio Only | Yes |
| Audio Output Power | 2 × 8W (8Ω) |
| Super Woofer | No |
Function
| Default Language | English |
| Menu Standard | Standard |
| Hotel Mode | No (Optional) |
| USB OSD Languages | Polish, English, French, Spanish, German, Italian, Portuguese |
| USB Playback | Yes (PHOTO / Video M-JPEG) |
| USB Recorder (PVR) | Yes |
| Time Shift | Yes |
| PC Adjust | Yes |
| Sleep Timer | Yes |
| MHL (HDMI) | No |
| Teletext (TT) | Yes |
| Closed Caption (CC) | No |
| Picture Ratio | 4:3 / 16:9 |
| Blue Screen | Yes |
| V-CHIP | No |
| Auto Search | Yes |
| Manual Search | Yes |
| Channel List | Yes |
| Info | Yes |
| EPG | Yes |
| Channel Swap | Yes |
| Closed Caption | Yes |
| DDR / FLASH / CPU / GPU / OS | No |
Input / Output
| HDMI Input | 2 |
| USB Ports | 2 |
| RF Input | 1 |
| AV IN | 1 |
| VGA (15 Pin D-sub) | 1 |
| PC Audio Input | 1 |
| YPBPR IN | No |
| Headphone Output | No |
| VIDEO Out | No |
| Digital Audio Out | COAX OUT |
| Audio Out | No |
| CI | No |
| AV OUT | No |
| SCART | No |
| SmartTV System (Optional) | Yes |
| Ethernet LAN (Optional) | Yes |
| Wireless (Optional) | Yes |
Accessories
| User’s Manual Language | English |
| User’s Remote | Yes |
| Battery | Yes |
| Mouse | No |
| Keyboard | No |
| 3D Glass | No |
| QSG | No |
| Warranty Card | Yes |
| Stand Assemble Instruction | Yes |







