Product details
| General Information | |
|---|---|
| Commercial model | 43A4K |
| Factory model | 43A33EXVT |
| Factory | Qingdao |
| Description | 108cm (43″ ) Direct LED Television |
| Specifications form version | HA220120 |
| Circulation | Restricted, internal use only |
| Status | Confirmed |
| Revision number | 1 |
| Date | 2022/01/20 |
| Issued by | Al |
| Image Display | |
|---|---|
| Panel manufacturer | Hisense |
| Panel model | LCM: JHD425H1F51-T0L1B1, Open Cell: T430HVN01.2 |
| Active display area (H x V) | 940.896 x 529.254 mm |
| Screen size | 108 cm / 43 inch |
| Display technology | LCD / LED lit |
| Backlight source | Direct LED |
| Resolution | 1920 x 1080 |
| Colour depth | 8bit |
| Image refresh frequency | 60Hz |
| Smooth motion rate | 60 |
| Typical brightness of white | 250 cd/m² |
| Native contrast ratio | 3000:1 |
| Viewing Angle (H/V) | 178° / 178° |
| Response Time | 8 ms |
| Connectivity | |
|---|---|
| RF Input | 1 |
| AV Input | 1 |
| AV Output | 0 |
| USB 2.0 Ports | 2 (USB1, USB2) |
| USB 3.0 Ports | 0 |
| Optical SPDIF Output | 1 |
| Earphone Jack | 1 |
| HDMI Inputs | 2 |
| eARC Support | Yes |
| CEC (HDMI Control) | Yes |
| Smart TV | |
|---|---|
| Ethernet Port | 1 (RJ45) |
| Wi-Fi Protocols | 802.11 b/g/n |
| Wi-Fi Bands | 2.4 GHz |
| DLNA | Yes |
| Bluetooth | No |
| Screen Sharing | Yes |
| BVOD Services | Iview, SBS on Demand, 7 Plus, 9 Jumpin (Tenplay via Playstore) |
| Installed Applications | Netflix, YouTube, Prime Video, Foxtel, Stan, ABC iview, Kayo, Tubi, SBS On Demand, Facebook Watch, NBA |
| Freeview Plus (HbbTV 2.0) | Yes |
| Web Browser | Odin |
| Tuner / Broadcasting | |
|---|---|
| DVB-T / DVB-T2 | Yes / Yes |
| MPEG2 / MPEG4 | Yes / Yes |
| LCN & DTV Service Support | Yes |
| Teletext / TAB Compliant | Yes / Yes |
| Subtitles | Yes |
| EPG (7 days) | Yes |
| Audio Description | Yes |
| Parental Rating Lock | Yes |
| Analog Tuner | Yes |
| Image Processing | |
|---|---|
| Backlight Control | No |
| Light Sensing | No |
| Frame Rate Control | No |
| Zoom Functions | Auto, 16:9, 4:3, 21:9, Movie Zoom, Dot to Dot |
| Picture Modes | Standard, Cinema Day, Cinema Night, Dynamic, Sports |
| Sound | |
|---|---|
| Audio Output per Channel | 7W |
| Speakers | 2 (No tweeter/woofer) |
| AVL (Auto Volume) | Yes |
| Audio Equalizer | Yes |
| Dolby Digital | Yes |
| Audio Enhancement | DTS Virtual X |
| Lip-sync Adjustment | Yes |
| Sound Modes | Standard, Cinema… |













