Product details
| Model No | DH-3RL1MW / EH-3RL1 |
|---|---|
| Power Supply [V] | 240 a.c. |
| Power Consumption [kW] | 3.6 |
| Booster Pump | No |
| Water Stop System | Water Control Valve |
| Power Stop System | On / Off Power Knob |
| Water Pressure Max | 380 kPa |
| Water Pressure Min | 9.8 kPa |
| Power Selection | Electric Power Control |
| Water Temperature Control | Inlet Temp. ~ Max |
| Body Dimension (H x W x D) [mm] | 380 x 190 x 93 |
| Weight [kg] | 1.6 |
| Color | Grey |
| LCD Display | No |
| e•CYCLE | No |
| Duration Selection | No |
| Cool Temp. Selection | No |
| e•HYBRID Bubble | No |
| Beat | No |
| Shower Head Design | Round |
| Shower Head Type of Spray | 1-Way |
| Antibacterial Shower Plate | No |
| Safety Device | 9 Safety Points |
| Sliding Rail | No |
| Shower Tray | No |
| Filter | Yes |


